<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Skyler Corbett &#187; graphic design</title>
	<atom:link href="http://www.skycorbett.com/category/graphic-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.skycorbett.com</link>
	<description>Print &#124; Web &#124; Photo - www.skycorbett.com - Photography - Web Design - Print Design - Graphic Design</description>
	<lastBuildDate>Sun, 04 Jul 2010 07:34:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Seeing Mobile</title>
		<link>http://www.skycorbett.com/2010/01/21/seeing-mobile/</link>
		<comments>http://www.skycorbett.com/2010/01/21/seeing-mobile/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 22:26:23 +0000</pubDate>
		<dc:creator>Skyler</dc:creator>
				<category><![CDATA[graphic design]]></category>

		<guid isPermaLink="false">http://www.skycorbett.com/?p=211</guid>
		<description><![CDATA[
<object	type="application/x-shockwave-flash"
			data="http://www.youtube.com/v/I6COwgigJ-g?fs=1"
			width="425"
			height="344">
	<param name="movie" value="http://www.youtube.com/v/I6COwgigJ-g?fs=1" />
	<param name="allowFullScreen" value="true" />
</object> With the debut of Google&#8217;s new Nexus One smartphone (&#8216;Web meets phone,&#8217; says Google&#8217;s tagline) the mobile internet is here to stay. How are mobile web sites viewed on mobile phones? Whether the phones are smart or not, the answer is through the web browsers specifically made for [...]]]></description>
			<content:encoded><![CDATA[
<object	type="application/x-shockwave-flash"
			data="http://www.youtube.com/v/I6COwgigJ-g?fs=1"
			width="425"
			height="344">
	<param name="movie" value="http://www.youtube.com/v/I6COwgigJ-g?fs=1" />
	<param name="allowFullScreen" value="true" />
</object> With the debut of Google&#8217;s new <a title="Google Nexus One" href="http://www.google.com/phone" target="_blank">Nexus One smartphone</a> (&#8216;Web meets phone,&#8217; says Google&#8217;s tagline) the mobile internet is here to stay. How are mobile web sites viewed on mobile phones? Whether the phones are smart or not, the answer is through the web browsers specifically made for mobile devices. On Apple&#8217;s iPhone, the current king of mobile browsing, Apple custom developed <a href="http://www.apple.com/iphone/iphone-3gs/safari.html" target="_blank">Safari Mobile</a>. Biting on the heels of the iPhone is Google&#8217;s Android operating system that runs on the new Droid and Nexus One phones. Android currently uses Apple&#8217;s custom <a title="WebKit Browser" href="http://webkit.org/" target="_blank">WebKit browser engine</a> (essentially another Safari Mobile). However, Google may change that with a mobile version of their <a href="http://www.google.com/chrome">Chrome web browser</a> which is gaining in <a href="http://arstechnica.com/software/news/2010/01/chrome-grabs-market-share-from-ie-and-firefox-passes-safari.ars">overall market share</a>.</p>
<p>Down the line there is Opera Mobile (one of the first mobile web browsers) which has been running on the Windows Mobile platform for ages and Opera Mini&#8211;a recent browser Opera has been developing for a wider not-so-smart phone market. Also on Windows Mobile is the hush-hush of Microsoft&#8217;s <a title="Internet Explorer Mobile" href="http://www.microsoft.com/windowsmobile/en-us/meet/applications/internet-explorer-mobile.mspx" target="_blank">Internet Explorer Mobile</a> (where the screenshots are at the bottom). Last, but not least, Mozilla just released <a href="http://www.mozilla.com/en-US/mobile/" target="_blank">Firefox Mobile</a> for the newly launched <a href="http://gigaom.com/2009/10/19/nokia-n900/" target="_blank">Nokia 900</a> smartphone. Between Microsoft, Apple, Google, Opera, and Mozilla the mobile browser market is almost saturated.</p>
<p>Well, it would be if each mobile browser were available for every phone. It is safe to say that Webkit is a browser, but not all Webkit browsers are the same. Similarly, Opera and Firefox mobile are used only on certain phones. It is safe to say that each browser caters to a certain smartphone (or not-so-smart phone) niche. The perennial web development website <a href="http://www.alistapart.com/articles/return-of-the-mobile-stylesheet">A List Apart</a> cites a <a href="http://www.nielsenmedia.com/nc/portal/site/Public/menuitem.55dc65b4a7d5adff3f65936147a062a0/?vgnextoid=27e6a153e30a9110VgnVCM100000ac0a260aRCRD">2008 Nielsen Media Research report</a>, by saying &#8220;mobile devices have increased traffic by an average of 13% across several popular websites.&#8221;</p>
<p>So is it wise to develop for mobile websites? Of course, especially since the internet traffic driven by phones has increased dramatically since 2008. While the mobile browser market may be divergent, the browsers are all capable of catering to a rapidly growing user base in a world increasingly driven by online content. The internet statistic website <a title="Internet Traffic From Mobile Phones" href="http://techcrunchies.com/smartphone-internet-traffic/">TechCrunchies predicts</a> that by 2013 &#8221;84% of this traffic shall be from web browsing.&#8221; Who knows, that might not even be with a phone. The future of mobile web browsing may have <a title="Google Image Search - Google Eyes" href="http://images.google.com/images?hl=en&amp;client=safari&amp;rls=en&amp;um=1&amp;sa=1&amp;q=google+eyes&amp;aq=f&amp;oq=&amp;aqi=g10&amp;imgtbs=zt&amp;imgsz=m&amp;imgtype=photo&amp;imgc=&amp;tbo=1&amp;start=20&amp;ndsp=20#start=0&amp;imgtbs=z&amp;imgsz=l&amp;tbo=1" target="_blank">Google Eyes</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skycorbett.com/2010/01/21/seeing-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The M Dot Web</title>
		<link>http://www.skycorbett.com/2009/12/14/the-m-dot-web/</link>
		<comments>http://www.skycorbett.com/2009/12/14/the-m-dot-web/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 09:28:05 +0000</pubDate>
		<dc:creator>Skyler</dc:creator>
				<category><![CDATA[graphic design]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[ars technica]]></category>
		<category><![CDATA[gizmodo]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[reddit]]></category>

		<guid isPermaLink="false">http://www.skycorbett.com/?p=204</guid>
		<description><![CDATA[I have been a fan of the tech website Ars Technica since 2000, and their website has always been the first thing I visited whenever I&#8217;ve played with a mobile phone. I remember reading articles on Ars in a text-only WAP browser on an old Sprint candy-bar phone back in 2001. Times have changed, and [...]]]></description>
			<content:encoded><![CDATA[<p>I have been a fan of the tech website Ars Technica since 2000, and their website has always been the first thing I visited whenever I&#8217;ve played with a mobile phone. I remember reading articles on Ars in a text-only <a href="http://en.wikipedia.org/wiki/Mobile_browser">WAP browser</a> on an old Sprint candy-bar phone back in 2001. Times have changed, and so has Ars Technica&#8217;s mobile site over the past year. Ars just released a new version of their mobile site that is more iPhone centric, includes advertising, and features a striking use of minimalist icons. Look at the difference between their first take in 2008 and the new flavor of the mobile Ars Technica frontpage.</p>
<p><strong>2008 &#8211; Headlines, Ars masthead, and no icons</strong></p>
<p><a href="http://www.skycorbett.com/wp-content/uploads/2009/12/Ars-Mobile-Home-No-Ledes.png"><img class="size-full wp-image-205 alignnone" title="Ars-Mobile-Home-No-Ledes" src="http://www.skycorbett.com/wp-content/uploads/2009/12/Ars-Mobile-Home-No-Ledes.png" alt="Ars-Mobile-Home-No-Ledes" width="320" height="480" /></a></p>
<p><strong>2009 &#8211; Headlines, Ars masthead, and new icons</strong></p>
<p><a href="http://www.skycorbett.com/wp-content/uploads/2009/12/ars_mobile.jpg"><img class="alignnone size-full wp-image-203" title="ars_mobile" src="http://www.skycorbett.com/wp-content/uploads/2009/12/ars_mobile.jpg" alt="ars_mobile" width="320" height="480" /></a></p>
<p>The difference between the two may seem minimal, but from the standpoint of usability and graphic design the gap is wide. Designing useful icons and positioning text for small, content-centric mobile devices is becoming essential in the web content industry. Other tech websites like <a title="Reddit Mobile" href="http://m.reddit.com/" target="_blank">Reddit</a> and <a href="http://m.gizmodo.com/" target="_blank">Gizmodo</a> both have custom mobile sites (click to see their mobile versions). There are even ad dollars to support these specialized websites with custom ads, Ars Technica has IBM as a mobile sponsor, and <a href="http://m.gizmodo.com/site?t=1B2M2Y8AsgTpgAmY7PhCfg&amp;sid=quattro" target="_blank">Quattro Wireless</a> is dedicated to providing Gizmodo mobile advertising.</p>
<p>As the use of smartphones with web capability increases, look out for a greater focus on mobile websites in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skycorbett.com/2009/12/14/the-m-dot-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Da Vinci Days 2009</title>
		<link>http://www.skycorbett.com/2009/07/18/da-vinci-days-2009/</link>
		<comments>http://www.skycorbett.com/2009/07/18/da-vinci-days-2009/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 22:13:58 +0000</pubDate>
		<dc:creator>Skyler</dc:creator>
				<category><![CDATA[graphic design]]></category>
		<category><![CDATA[da vinci days]]></category>
		<category><![CDATA[kinetic sculpture]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.skycorbett.com/2009/07/18/da-vinci-days-2009/</guid>
		<description><![CDATA[In Corvallis there is an annual art and science festival called Da Vinci Days. Besides the awesome bands that show up to play the main stage, the highlight of the festival is the world-famous kinetic sculpture race. This race shows off the work of teams of bicyclists and engineers that build a moving sculpture capable [...]]]></description>
			<content:encoded><![CDATA[<p>In Corvallis there is an annual art and science festival called Da Vinci Days. Besides the awesome bands that show up to play the main stage, the highlight of the festival is the world-famous kinetic sculpture race. This race shows off the work of teams of bicyclists and engineers that build a moving sculpture capable of racing in the streets, over sand, and down the Willamette River.</p>
<div id="attachment_167" class="wp-caption alignnone" style="width: 490px"><a href="http://www.skycorbett.com/wp-content/uploads/2009/07/2009davinci_011.jpg"><img class="size-full wp-image-167 " title="Da Vinci Days 2009 - Kinetic Sculpture" src="http://www.skycorbett.com/wp-content/uploads/2009/07/2009davinci_011.jpg" alt="Da Vinci Days 2009 - Kinetic Sculpture" width="480" height="320" /></a><p class="wp-caption-text">Da Vinci Days 2009 - Kinetic Sculpture</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.skycorbett.com/2009/07/18/da-vinci-days-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sixth Of July</title>
		<link>http://www.skycorbett.com/2009/07/06/the-sixth-of-july/</link>
		<comments>http://www.skycorbett.com/2009/07/06/the-sixth-of-july/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 02:52:24 +0000</pubDate>
		<dc:creator>Skyler</dc:creator>
				<category><![CDATA[graphic design]]></category>
		<category><![CDATA[found art]]></category>
		<category><![CDATA[independence day]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.skycorbett.com/2009/07/06/the-sixth-of-july/</guid>
		<description><![CDATA[This year I spent my Independence Day with my family in Brownsville, Oregon. On my way out to watch the fireworks in Pioneer Park, I saw one of the paper flags that the firemen were handing out. It was laying on the ground and ripped from its tiny pole. I picked it up, promptly forgot [...]]]></description>
			<content:encoded><![CDATA[<p>This year I spent my Independence Day with my family in Brownsville, Oregon. On my way out to watch the fireworks in Pioneer Park, I saw one of the paper flags that the firemen were handing out. It was laying on the ground and ripped from its tiny pole. I picked it up, promptly forgot about it, and when I pulled it out of my pocket this morning I thought that this little paper flag said something meaningful about our country and the world we live in.</p>
<div id="attachment_156" class="wp-caption alignleft" style="width: 810px"><a href="http://www.skycorbett.com/wp-content/uploads/2009/07/skycorbett_sojsm.jpg"><img src="http://www.skycorbett.com/wp-content/uploads/2009/07/skycorbett_sojsm.jpg" alt="skycorbett.com - The Sixth Of July" width="800" height="469" class="size-full wp-image-156" /></a><p class="wp-caption-text">skycorbett.com - The Sixth Of July</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.skycorbett.com/2009/07/06/the-sixth-of-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Things Done</title>
		<link>http://www.skycorbett.com/2007/10/30/getting-things-done/</link>
		<comments>http://www.skycorbett.com/2007/10/30/getting-things-done/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 01:17:10 +0000</pubDate>
		<dc:creator>Skyler</dc:creator>
				<category><![CDATA[graphic design]]></category>

		<guid isPermaLink="false">http://www.skycorbett.com/2007/10/30/getting-things-done/</guid>
		<description><![CDATA[A year ago I had the pleasure to work for a company in McMinnville, Oregon. At the time I was reading a lot about organizational techniques on the 43folders blog and in David Allen&#8217;s book Getting Things Done. One day on the job when I was organizing a large directory I saw this and thought [...]]]></description>
			<content:encoded><![CDATA[<p>A year ago I had the pleasure to work for a company in McMinnville, Oregon. At the time I was reading a lot about organizational techniques on the <a title="Blogs | 43 Folders" target="_blank" href="http://www.43folders.com/blog">43folders blog</a> and in David Allen&#8217;s book <em>Getting Things Done</em>. One day on the job when I was organizing a large directory I saw this and thought it was a neat coincidence.<br />
<img id="image50" alt="Skyler Corbett - 43folders Image" src="http://www.skycorbett.com/wp-content/uploads/2007/10/skyler_43folders.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skycorbett.com/2007/10/30/getting-things-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here&#8217;s Your Sign</title>
		<link>http://www.skycorbett.com/2007/08/12/heres-your-sign/</link>
		<comments>http://www.skycorbett.com/2007/08/12/heres-your-sign/#comments</comments>
		<pubDate>Mon, 13 Aug 2007 01:07:15 +0000</pubDate>
		<dc:creator>Skyler</dc:creator>
				<category><![CDATA[graphic design]]></category>
		<category><![CDATA[signage]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.skycorbett.com/2007/08/12/heres-your-sign/</guid>
		<description><![CDATA[There&#8217;s a great article on road sign legibility in the New York Times magazine today. The bulk of the article is about Don Meeker, a fine arts graduate of the University of Oregon, who developed a new typeface that increases sign legibility by 300 feet. Anyone who&#8217;s had me give them directions from the passenger [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a great article on road sign legibility in the New York Times magazine today. The bulk of the article is about Don Meeker, a fine arts graduate of the University of Oregon, who developed a new typeface that increases sign legibility by 300 feet. Anyone who&#8217;s had me give them directions from the passenger seat knows that extra two seconds makes a huge difference.</p>
<p><a title="The Road To Clarity" href="http://www.nytimes.com/2007/08/12/magazine/12fonts-t.html?pagewanted=6&#038;_r=1">The Road To Clarity</a> (New York Times Magazine, 08/12/2007)</p>
<p>Along with the main article there is a slide show of the Clearview typeface evolution and its applications. This slide show really illustrates the design process and gives you an idea of where improvements were made in this new typeface over the previous Highway Gothic which has been a standard of the American road since the Eisenhower administration.</p>
<p>Below is the slide showing Highway Gothic (Series-E) at the top, the various drafts of Clearview in the middle, and then a direct comparison between the two.<br />
<a title="The Road To Clarity" href="http://www.nytimes.com/2007/08/12/magazine/12fonts-t.html?pagewanted=6&#038;_r=1"><img alt="Clearview Typeface Evolution" id="image40" src="http://www.skycorbett.com/wp-content/uploads/2007/08/slide-8_new.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skycorbett.com/2007/08/12/heres-your-sign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Semana Santa Cartago 2007</title>
		<link>http://www.skycorbett.com/2007/08/10/semana-santa-cartago-2007/</link>
		<comments>http://www.skycorbett.com/2007/08/10/semana-santa-cartago-2007/#comments</comments>
		<pubDate>Fri, 10 Aug 2007 15:15:44 +0000</pubDate>
		<dc:creator>Skyler</dc:creator>
				<category><![CDATA[graphic design]]></category>

		<guid isPermaLink="false">http://www.skycorbett.com/2007/08/10/semana-santa-cartago-2007/</guid>
		<description><![CDATA[I&#8217;ve been working on a Cultural Project for my Spanish class (hey guys!) and found this video to share with them: http://youtube.com/watch?v=T-Htam25W1o 
<object	type="application/x-shockwave-flash"
			data="http://youtube.com/v/T-Htam25W1o"
			width="425"
			height="350">
	<param name="movie" value="http://youtube.com/v/T-Htam25W1o" />
	<param name="wmode" value="transparent" />
</object>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been working on a Cultural Project for my Spanish class (hey guys!) and found this video to share with them:</p>
<p><a title="Semana Santa Cartago 2007 (YouTube)" href="http://youtube.com/watch?v=T-Htam25W1o">http://youtube.com/watch?v=T-Htam25W1o</a></p>

<object	type="application/x-shockwave-flash"
			data="http://youtube.com/v/T-Htam25W1o"
			width="425"
			height="350">
	<param name="movie" value="http://youtube.com/v/T-Htam25W1o" />
	<param name="wmode" value="transparent" />
</object>
]]></content:encoded>
			<wfw:commentRss>http://www.skycorbett.com/2007/08/10/semana-santa-cartago-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New, New Business Cards</title>
		<link>http://www.skycorbett.com/2007/02/28/new-new-business-cards/</link>
		<comments>http://www.skycorbett.com/2007/02/28/new-new-business-cards/#comments</comments>
		<pubDate>Wed, 28 Feb 2007 12:51:55 +0000</pubDate>
		<dc:creator>Skyler</dc:creator>
				<category><![CDATA[graphic design]]></category>

		<guid isPermaLink="false">http://www.skycorbett.com/2007/02/28/new-new-business-cards/</guid>
		<description><![CDATA[A couple days ago I created a new business card design for myself and put it up on the site just to show a friend of mine. I took it down because I wasn&#8217;t sure if it was what I really wanted. Well, I believe it&#8217;s the right move and have even created a new [...]]]></description>
			<content:encoded><![CDATA[<p>A couple days ago I created a new business card design for myself and put it up on the site just to show a friend of mine. I took it down because I wasn&#8217;t sure if it was what I really wanted. Well, I believe it&#8217;s the right move and have even created a new resume based off of this design. Out with the old&#8230;</p>
<p>Here&#8217;s the new business card:</p>
<p><img alt="022307_redraft07_3.png" id="image15" src="http://www.skycorbett.com/wp-content/uploads/2007/02/022307_redraft07_3.png" /></p>
<p>Here&#8217;s the new resume layout:</p>
<p><img border="2" alt="022807_skyler_tinyres" id="image17" src="http://www.skycorbett.com/wp-content/uploads/2007/02/022807_skyler_resume.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skycorbett.com/2007/02/28/new-new-business-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Business Cards</title>
		<link>http://www.skycorbett.com/2006/12/28/new-business-cards/</link>
		<comments>http://www.skycorbett.com/2006/12/28/new-business-cards/#comments</comments>
		<pubDate>Thu, 28 Dec 2006 18:32:55 +0000</pubDate>
		<dc:creator>Skyler</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[creative work]]></category>
		<category><![CDATA[graphic design]]></category>

		<guid isPermaLink="false">http://www.skycorbett.com/2006/12/28/new-business-cards/</guid>
		<description><![CDATA[Man, it&#8217;s hard working on your own stuff. I spent a couple hours working on a new set of business cards for 2007. I think at one point I considered changing my name to make it easier to typeset. I like how simple the design is&#8211;next up, brochures, website, and portfolio. My sister got me [...]]]></description>
			<content:encoded><![CDATA[<p>Man, it&#8217;s hard working on your own stuff. I spent a couple hours working on a new set of business cards for 2007. I think at one point I considered changing my name to make it easier to typeset. I like how simple the design is&#8211;next up, brochures, website, and portfolio.</p>
<p>My sister got me a new Motorola Razor for Christmas. Should be coming in the mail soon. Call me sometime.</p>
<p><img alt="Skyler Corbett Visual Design - BCard" id="image12" src="http://www.skycorbett.com/wp-content/uploads/2006/12/skycorbett_newbcards01.png" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skycorbett.com/2006/12/28/new-business-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Flexible</title>
		<link>http://www.skycorbett.com/2006/12/26/be-flexible/</link>
		<comments>http://www.skycorbett.com/2006/12/26/be-flexible/#comments</comments>
		<pubDate>Tue, 26 Dec 2006 11:51:53 +0000</pubDate>
		<dc:creator>Skyler</dc:creator>
				<category><![CDATA[creative work]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.skycorbett.com/2006/12/26/be-flexible/</guid>
		<description><![CDATA[A Small Orange has been my webhost for the past year and happily so. Their website and forum are the best I&#8217;ve seen from any webhost&#8211;everything is simplistic, there&#8217;s no unwarranted advertising, and the design sense they have is top notch. I was surprised when I saw this promo on their website. I think it [...]]]></description>
			<content:encoded><![CDATA[<p>A Small Orange has been my webhost for the past year and happily so. Their website and forum are the best I&#8217;ve seen from any webhost&#8211;everything is simplistic, there&#8217;s no unwarranted advertising, and the design sense they have is top notch.</p>
<p>I was surprised when I saw this promo on their website. I think it is very clever in the message it sends across:</p>
<p><img id="image8" alt="A Small Orange - Be Flexible Promo" src="http://www.skycorbett.com/wp-content/uploads/2006/12/promobeflexible.png" /></p>
<p>First off this is the way that you sell technology: put people in the picture. There is a reason why the iPod silouette commercials were so popular. Everyone could see themselves in the people dancing, being active, and using the product. The shot of a man breakdancing is an excellent way to catch peoples attention in a fun, positive, way.</p>
<p>They also have a great two word slogan that not only does good for supporting the service they are promoting (PHP Interoperability) but for A Small Orange itself. <span style="font-style: italic">Be Flexible</span> really defines the services that A Small Orange has itself from small $5/mo plans to hosted servers, reseller plans, and lots in between. The placement of the copy is just right since it guides your eyes along the contours of the body of the dancer giving a sense of motion.</p>
<p>In my opinion the message that this ad transmits is that A Small Orange is friendly, fun, easygoing, skillful, and knowledgable. Just like the man in motion A Small Orange can accomplish things that others cannot. Which is true, because they just sold me on how they implement PHP 5. Which I needed to run my ActiveCollab groupware right next to the PHP 4 based WordPress cms. So this promo works on two levels customer wise: it informs current users and attracts future ones in a pleasant, non-technical way.</p>
<p>Happy Holidays, everyone!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skycorbett.com/2006/12/26/be-flexible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
