<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Skyler Corbett &#187; branding</title>
	<atom:link href="http://www.skycorbett.com/category/branding/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.skycorbett.com</link>
	<description>Web &#124; Print &#124; Photo</description>
	<lastBuildDate>Mon, 10 Jan 2011 16:24:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>The Windows 7 Whopper</title>
		<link>http://www.skycorbett.com/2009/10/28/the-windows-7-whopper/</link>
		<comments>http://www.skycorbett.com/2009/10/28/the-windows-7-whopper/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 08:24:00 +0000</pubDate>
		<dc:creator>Skyler</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[hamburgers]]></category>
		<category><![CDATA[operating systems]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[windows 7]]></category>

		<guid isPermaLink="false">http://www.skycorbett.com/?p=194</guid>
		<description><![CDATA[To coincide with the October 22 release of Windows 7 in Japan, Burger King Japan released a special commemorative burger: The Windows 7 Whopper. You don&#8217;t need to be Bill Gates to figure out what the gimmick was. Consisting of 7 burger &#8230; <a href="http://www.skycorbett.com/2009/10/28/the-windows-7-whopper/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>To coincide with the October 22 release of Windows 7 in Japan, <a href="http://www.burgerkingjapan.co.jp/">Burger King Japan</a> released a special commemorative burger: <a title="Burger King Japan: Windows 7 Whopper" href="http://www.burgerkingjapan.co.jp/news/win7.php" target="_blank">The Windows 7 Whopper</a>. You don&#8217;t need to be Bill Gates to figure out what the gimmick was. Consisting of 7 burger patties, with a cost of 777 yen, this big-in-japan burger was only available for the past 7 days. I guess if you take Microsoft&#8217;s famously bad <a title="Apple Insider Microsoft Drops Family Guy Over Content Issues" href="http://www.appleinsider.com/articles/09/10/27/microsoft_drops_family_guy_special_over_content_issues.html" target="_blank">advertising taste</a> with Burger King&#8217;s amazingly bad <a title="Burger King BK Burger Shots" href="http://www.bk.com/en/us/menu-nutrition/category1/menu-item2005/index.html" target="_blank">culinary taste</a>, add Kanji and liberal use of the Photoshop clone tool&#8230; then this is what you get. I am sure that it would be impossible for even the best food photographer to get a seven-high patty burger to stay still long enough to get a perfect shot like that.</p>
<div id="attachment_195" class="wp-caption alignnone" style="width: 490px"><a href="http://www.skycorbett.com/wp-content/uploads/2009/10/whopper-091022.png"><img class="size-full wp-image-195 " title="whopper-091022" src="http://www.skycorbett.com/wp-content/uploads/2009/10/whopper-091022.png" alt="whopper-091022" width="480" height="678" /></a><p class="wp-caption-text">Windows 7 Whopper</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.skycorbett.com/2009/10/28/the-windows-7-whopper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter&#8217;s New User Getter</title>
		<link>http://www.skycorbett.com/2009/07/31/twitters-new-user-getter/</link>
		<comments>http://www.skycorbett.com/2009/07/31/twitters-new-user-getter/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 22:13:37 +0000</pubDate>
		<dc:creator>Skyler</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.skycorbett.com/?p=184</guid>
		<description><![CDATA[On Tuesday, Twitter updated its homepage with a new emphasis on first time users. The old design was unique when the service first arrived, however, in time it showed how unfocused the service was and was confusing for new users. &#8230; <a href="http://www.skycorbett.com/2009/07/31/twitters-new-user-getter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On Tuesday, Twitter updated its homepage with a new emphasis on first time users. The old design was unique when the service first arrived, however, in time it showed how unfocused the service was and was confusing for new users. Iâ€™ve cooked up a few design notes to reflect what changes are important to the front page and what will help them get new users (or overtly cynical techno-luddites) to understand Twitter.</p>
<p><a href="http://www.skycorbett.com/wp-content/uploads/2009/07/twitter_home.png"><img class="alignnone size-medium wp-image-182" title="Twitter's New Homepage" src="http://www.skycorbett.com/wp-content/uploads/2009/07/twitter_home-300x183.png" alt="Twitter's New Homepage" width="300" height="183" /></a></p>
<p><a href="http://www.skycorbett.com/wp-content/uploads/2009/07/twitter_old.png"><img class="alignnone size-medium wp-image-183" title="Twitter's Old Homepage" src="http://www.skycorbett.com/wp-content/uploads/2009/07/twitter_old-300x216.png" alt="Twitter's Old Homepage" width="300" height="216" /></a></p>
<p>This really stands out to me as why thoughtful web design is important. When Twitter debuted it took time for Twitter (the company) and its users to figure out what exactly it was and how to use it. The <a href="http://blog.twitter.com/" target="_blank">official Twitter blog</a> says that &#8220;Why would I want to do that?&#8221; is a common reaction from people new to Twitter.</p>
<blockquote><p>Twitter began as a rudimentary social tool based on the concept of status messages but together with those who use it every day, the service has taught us what it wants to be. [...] Twitter has moved from simple social networking into a new kind of communication and a valuable source of timely information.</p></blockquote>
<p>The realization that Twitter (the service) is good for <em>something</em> <em>specific</em> has impacted the design of the site. Instead of just offering itself up as a social networking tool, Twitter is now saying that it is the melting pot for what&#8217;s hot and happening <em>now</em>. Most of all, the new design was specifically made to attract new users and get them to participate.</p>
<blockquote><p>Helping people access Twitter in more relevant and useful ways upon first introduction lowers the barrier to accessing the value Twitter has to offer and presents the service more consistently with how it has evolved.</p></blockquote>
<p>The corporate jargon doesn&#8217;t clear theÂ  mud, but I think Twitter (the company) is saying is that Twitter (the service) not only wants new people to sign up, but also to participate. This has been a problem in the past for Twitter (<a href="http://blog.nielsen.com/nielsenwire/online_mobile/twitter-quitters-post-roadblock-to-long-term-growth/" target="_blank">Twitter Quitters</a> is what the Neilsen wire called these new users) and part of the problem was the Twitter front page itself. Here&#8217;s the rundown from a design standpoint on why this redesign was necessary to attract new users.</p>
<ol>
<li><strong>Attention Deficit Twitsorder.</strong> The old old front page was cluttered with text, buttons, and links that divided user attention (why would a user want to Watch a Video! when they came to sign up?). The new front page has axed the block of text, and only has three buttons (&#8216;Sign In&#8217;, &#8216;Search&#8217;, and &#8216;Sign Up Now&#8217;) that efficiently direct new users as well as current ones.</li>
<li><strong>Areas of Expertise</strong> This is the biggest change to the Twitter front page. The emphasis on the old front page was <em>explaining</em> to users what Twitter <em>could</em> be used for and it took them a paragraph to do it. Over half of the real estate was informing users of their options, and the rest was for signing in current users. The new front page places Search smack-dab in the middle and adds an even larger list of hot topics. This change encourages new users to see what people are talking (or Tweeting) about.</li>
<li><strong>Brand X</strong> It&#8217;s becoming more clear that the center of a browser window is center stage for branding and identity materials. The old placement of the Twitter logo made the brand isolated and disconnected from the surrounding text. The new Twitter logo placement not only draws the eye better, but connects the brand with their new tag line:</li>
</ol>
<blockquote><p><strong><em>Share and discover what&#8217;s happening right now, anywhere in the world.</em></strong></p></blockquote>
<p>It&#8217;s clear that Twitter isn&#8217;t just a social network, and it doesn&#8217;t want to be one anyway. Now it has become a search engine for society itself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skycorbett.com/2009/07/31/twitters-new-user-getter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Snapshot Of Today&#8217;s Work</title>
		<link>http://www.skycorbett.com/2007/04/26/another-snapshot-of-todays-work/</link>
		<comments>http://www.skycorbett.com/2007/04/26/another-snapshot-of-todays-work/#comments</comments>
		<pubDate>Thu, 26 Apr 2007 21:22:14 +0000</pubDate>
		<dc:creator>Skyler</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[pantone]]></category>
		<category><![CDATA[vector illustration]]></category>

		<guid isPermaLink="false">http://www.skycorbett.com/2007/04/26/another-snapshot-of-todays-work/</guid>
		<description><![CDATA[I&#8217;ve been trying to figure out a good way to create &#8216;gold&#8217; in Adobe Illustrator. I threw together a basic logo for this project called &#8216;The Adagio Dance Studio.&#8217; My friend Tyson and I have been thinking about putting together &#8230; <a href="http://www.skycorbett.com/2007/04/26/another-snapshot-of-todays-work/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been trying to figure out a good way to create &#8216;gold&#8217; in Adobe Illustrator. I threw together a basic logo for this project  called &#8216;The Adagio Dance Studio.&#8217; My friend Tyson and I have been thinking about putting together a simple all-ages dance studio in Corvallis so that people don&#8217;t have to drive to Portland or Eugene just to get their swing fix. All we need now to get the project going is a space to lease, money to pay for rent, and to get people interested in coming. Well, at least I created the logo. Now I wonder what the exchange rate for Illustrator &#8216;gold&#8217; is&#8230;</p>
<p><img id="image29" alt="Adagio Dance Studio Logo" src="http://www.skycorbett.com/wp-content/uploads/2007/04/2007_04_26_snapshot.gif" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skycorbett.com/2007/04/26/another-snapshot-of-todays-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Business Cards</title>
		<link>http://www.skycorbett.com/2006/12/28/new-business-cards/</link>
		<comments>http://www.skycorbett.com/2006/12/28/new-business-cards/#comments</comments>
		<pubDate>Thu, 28 Dec 2006 18:32:55 +0000</pubDate>
		<dc:creator>Skyler</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[creative work]]></category>
		<category><![CDATA[graphic design]]></category>

		<guid isPermaLink="false">http://www.skycorbett.com/2006/12/28/new-business-cards/</guid>
		<description><![CDATA[Man, it&#8217;s hard working on your own stuff. I spent a couple hours working on a new set of business cards for 2007. I think at one point I considered changing my name to make it easier to typeset. I &#8230; <a href="http://www.skycorbett.com/2006/12/28/new-business-cards/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Man, it&#8217;s hard working on your own stuff. I spent a couple hours working on a new set of business cards for 2007. I think at one point I considered changing my name to make it easier to typeset. I like how simple the design is&#8211;next up, brochures, website, and portfolio.</p>
<p>My sister got me a new Motorola Razor for Christmas. Should be coming in the mail soon. Call me sometime.</p>
<p><img alt="Skyler Corbett Visual Design - BCard" id="image12" src="http://www.skycorbett.com/wp-content/uploads/2006/12/skycorbett_newbcards01.png" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skycorbett.com/2006/12/28/new-business-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

